Journal of Life Science and Biomedicine  
					J. Life Sci. Biomed., 9 (6): 164-169, 2019  
					License: CC BY 4.0  
					ISSN 2251-9939  
					
					In vitro nematicidal activity of Juglone against  
					Meloidogyne incognita race 2 infesting pomegranate  
					Dama Laxmikant  
					Department of Zoology, D.B.F. Dayanand College of Arts and Science, Solapur- 413002 (M.S.), India  
					
					ABSTRACT  
					Original Article  
					Introduction. Juglans regia L. (walnut) is also known as the medicinal plant and native to the  
					mountain ranges of central Asia. Recently, a severe infestation of root-knot nematodes  
					(RKN, identified as Meloidogyne incognita race 2), was observed on Punica granatum L.  
					(pomegranate). Aim. The present study aimed to investigate the effect of in-vitro nematicidal  
					activity of the purified bioactive compounds (Juglone: 5-Hydroxy 1, 4-Napthoquinone)  
					isolated from medicinal plant like walnut on Meloidogyne species associated with  
					pomegranate under field conditions. Methods. Plants are cultivated at the agricultural farm  
					PII: S225199391900026-9  
					Rec. 10 October 2019  
					Rev. 15 November 2019  
					Pub. 25 November 2019  
					Keywords  
					in Solapur, (M.S.), India. Results. Roots of infected plants were heavily galled and soil 5-Hydroxy 1, 4-  
					samples collected from the affected plants second stage juveniles (J2). The ability of Napthoquinone,  
					treatment schedule of Juglone was tested using an in-vitro method against RKN - Nematicidal activity,  
					Meloidogyne incognita race 2 infesting pomegranate. Juveniles in the control (distilled water; Root-knot nematode,  
					carbofuran) were compared with treated groups. The Juglone showed a 100% mortality in 5 Punica granatum L.  
					µl/ 10 ml of distilled water/ 100 nematodes.  
					INTRODUCTION  
					Pomegranate (Punica granatum L.) is an important fruit crop of India. Pomegranate is delicious, popular fruit in  
					India and several other countries of the world. It is the natural food for man. It is excellent source of vitamins,  
					minerals, and enzymes. All parts of the fruit, seed, rind, and membrane have been shown to have potential  
					health benefits. One of the most studied constituent of pomegranates is a polyphenol calls ellagitannins and  
					
					Nematodes associated with pomegranate trees causes’ severe damage to whole thickness of the root and  
					stunting. Lesions were formed at the site of entry with necrosis, enlargement of cells into giant cells, containing  
					egg masses and sections of larvae [2].   
					There are different pest attacks on the pomegranate plants by bacteria, virus fungal, but plant parasitic  
					nematode is one of the major yield limiting factors. Now the productivity of pomegranate in Maharashtra is  
					highest in the country [3, 4]. Further, Meloidogyne incognita L. has been observed as a serious problem on   
					pomegranate in Maharashtra and attributed 32% yield losses in the identified hotspots. In the present study, in  
					vitro nematicidal activity of Juglone as bioactive compound was evaluated on root-knot nematodes collected  
					from pomegranate. Juglone, also called 5-hydroxy-1,4-naphthalenedione (IUPAC) or 5-hydroxynaphthoquinone,  
					is an organic compound with the molecular formula C10H6O3. In the food industry, Juglone is also known as C.I.  
					Natural Brown 7 and C.I. 75500; with systematic name: 5-Hydroxy-1,4-napthoquinone.  
					MATERIAL AND METHODS  
					Preparation of plant extracts  
					Juglone, extracted by using polar and non-polar chemicals by cold extraction method; extract will be  
					separated by using Column chromatography and tested by spectroscopy as follows: IR = Perkin-Elmer 599-B in  
					CHCl3; NMR = 200 MHz Brucker Ac 200 MHz in CDCl3; Mass Spectra, Finnigan Mat 1020 usind direct inlet  
					system at 70 V; For purity and structure determination of the pure molecules Juglone = 5-Hydroxy 1, 4-  
					Napthoquinone.  
					Citation: Laxmikant D. In vitro nematicidal activity of Juglone against Meloidogyne incognita race 2 infesting pomegranate. J. Life Sci. Biomed., 2019; 9(6): 164-169;  
					
					164